Info Proyek
nama | alamat | nama_kecamatan | nama_badan_usaha | jenis_kegiatan | tahun | nilai |
---|---|---|---|---|---|---|
2019-CAPEX PROJECT-CONNECT POWER SUPPLY FROM JETTY TRANSFORMER TO DOCK 8 INCLUDING TRANSFORMER & EQUIPMENTS | JL. BRIGJEN KATAMSO (BUNDARAN), TANJUNG UNCANG | BATU AJI | - | - | - | 2.939.300.000 |
ADDITIONAL CANOPY WITH OVERHEAD CRANE STRUCTURE | JL. HANG KESTURI I NO. 2 | NONGSA | - | - | - | 458.398.165 |
ANNUAL SERVICING HT SWITCHGEAR AT BATAMINDO INDUSTRIAL PARK | BATAMINDO INDUSTRIAL PARK | SEI BEDUK | - | - | - | 950.000.000 |
ANNUAL SERVICING YEAR 2020 | BATAMINDO INDUSTRIAL PARK | SEI BEDUK | - | - | - | 170.000.000 |
ARCHITECTURAL WORKS IN PARTICULAR METAL ROOF SYSTEM, WALL CLADDING SYSTEM AND BELLYPAN INSTALLATION | JALAN BRIGJEN KATAMSO KM 5 TANJUNG UNCANG | BATU AJI | - | - | - | 2.800.000.000 |
BACKFILLING FOR 30 MW BALOI GAS POWER PLANT PROJECT | JL SUDIRMAN , SUKAJADI KEC BATAM KOTA | BATAM KOTA | - | - | - | 400.000.000 |
BEKISTING BALOK DAN PLAT LANTAI | JL RE MARTADINATA NO 01 SEKUPANG | SEKUPANG | - | - | - | 2.617.000.000 |
BONGKAR PASANG ATAP SPANDEK , CNP GORDING , TALI ANGIN , RAFTER & PENINGGIAN ATAP BAGHOUSE | JL BIRGJEND KATAMSO KM 6 NO 9 RT 005/RW 001 TANJUNG UNCANG | BATU AJI | - | - | - | 350.000.000 |
CITRA PLAZA NAGOYA BATAM, PAKET PEKERJAAN PEMASANGAN PINTU BESI | KOMP. NAGOYA CITYWALK BLOK NORTHWALK A NO. 1 KEPULAUAN RIAU KOTA BATAM | LUBUK BAJA | - | - | - | 1.619.320.000 |
CLUSTER PHOENIX NO. 1, 3, 5 & 7 | PERUMAHAN TAMAN KURNIA DJAJA ALAM, BATAM CENTRE | BATAM KOTA | - | - | - | 100.402.000 |
CONSTRUCT OF TWO STOREY NEW OFFICE BUILDING | MC DERMOTT | BATU AMPAR | - | - | - | 12.822.449.020 |
CONSTRUCT OF TWO STOREY NEW OFFICE BUILDING | MC DERMOTT INDONESIA | BATU AMPAR | - | - | - | 12.822.449.020 |
COR LANTAI TEMPAT PENYIMPANAN TRAFO BEKAS | PLTD BATU AMPAR PT PLN BATAM | BATU AMPAR | - | - | - | 122.858.000 |
DAK FISIK BIDANG PENDIDIKAN TAHUN ANGGARAN 2020 | PERUM SEKAWAN PEMKO KELURAHAN BELIAN | - | - | - | - | 945.000.000 |
DRAINASE KELURAHAN TANJUNG BUNTUNG RT.1/RW.7 | KECAMATAN BENGKONG | - | - | - | - | 149.636.364 |
DRAINASE KOMPLEK BUKIT MAS RT 02 RW 04 KEL. LUBUK BAJA (POKMAS BUKIT MAS II) | KOMPLEK BUKIT MAS RT 02 RW 04 KEL. LUBUK BAJA | - | - | - | - | 34.971.000 |
DRAINASE RT 03 RW 03 KAMP.TANJUNG (POKMAS DAU TG SARI II) | RT 03 RW 03 KAMP.TANJUNG | - | - | - | - | 22.996.655 |
DRAINASE U 30 FASUM PERUM PURI RHABAYU RT 008 RW 015 POKMAS LESTARI 5 | RT 008 RW 015 KELURAHAN PATAM LESTARI | - | - | - | - | 37.334.000 |
DRAINASE U 30 FASUM PERUM PURI RHABAYU RT 008 RW 015 POKMAS LESTARI 6 | RT 008 RW 015 KELURAHAN PATAM LESTARI | - | - | - | - | 19.178.500 |
DRAINASE U 40 PATAM ASRI RT 006 RW 001 POKMAS LESTARI 7 | RT 006 RW 001 KELURAHAN PATAM LESTARI | - | - | - | - | 47.296.700 |
DRAINASE U30 RT 01 RW 01 (POKMAS PEPAYA) | RT 01 RW 01 KEL. TIBAN LAMA | - | - | - | - | 11.777.000 |
DRAINASE U30 RT 01 RW 12 (POKMAS KEDONDONG) | RT 01 RW 12 KEL. TIBAN LAMA | - | - | - | - | 44.606.000 |
DRAINASE U30 RT 02 RW 13 (POKMAS NANAS III) | RT 02 RW 13 | - | - | - | - | 12.060.000 |
DRAINASE U30 RT 06 RW 12 (POKMAS KEDONDONG VII) | RT 06 RW 12 KEL. TIBAN LAMA | - | - | - | - | 9.098.000 |
DRAINASE U30 SAMPING PANIN BANK JL. TEUKU UMAR RT.003 RW.001 (POKMAS UTAMA ATAS II) | SAMPING PANIN BANK JL. TEUKU UMAR RT.003 RW.001 | - | - | - | - | 12.927.000 |
DRAINASE U40 JL.MUARA TAKUS RT 01 RW 05 (POKMAS KAMPUNG SERAYA I) | JL.MUARA TAKUS RT 01 RW 05 KEL KAMPUNG SERAYA | - | - | - | - | 24.495.000 |
DRAINASE U40 JL.MUARA TAKUS RT 02 RW 02 | JL.MUARA TAKUS RT 02 RW 02 (POKMAS KAMPUNG SERAYA II) | - | - | - | - | 20.977.916 |
DRAINASE U40 PERUM ASPOL BALOI RT 01 RW 02, 29 M (POKMAS SUKAJADI MAJU 1) | PERUM ASPOL BALOI RT 01 RW 02, 29 M | - | - | - | - | 11.582.000 |
DRAINASE U40 PERUM MARINA RAYA RT 07 RW 13 (POKMAS MARINA RAYA) | RT 07 RW 13 KEL. TANJUNG RIAU | - | - | - | - | 41.144.000 |
DRAINASE U40 RT 01 RW 07 (POKMAS STRAWBERY II) | RT 01 RW 07 KEL. TIBAN LAMA | - | - | - | - | 10.468.000 |
DRAINASE U40 RT 02 RW 03 (POKMAS BELIMBING III) | RT 02 RW 03 KEL. TIBAN LAMA | - | - | - | - | 20.655.000 |
DRAINASE U40 RT 02 RW 11 POKMAS SALAK 1 | RT 02 RW 11 KELURAHAN TIBAN LAMA | - | - | - | - | 26.681.600 |
DRAINASE U40 RT 03 RW 01 (POKMAS PEPAYA VI) | RT 03 RW 01 KEL. TIBAN LAMA | - | - | - | - | 11.726.000 |
DRAINASE U40 RT 03 RW 12 (POKMAS KEDONDONG VI) | RT 03 RW 12 KEL. TIBAN LAMA | - | - | - | - | 18.514.000 |
DRAINASE U40 RT 04 RW 011 POKMAS SALAK 2 | RT 04 RW 11 KELURAHAN TIBAN LAMA | - | - | - | - | 25.117.400 |
DRAINASE U40 RT 04 RW 12 (POKMAS KEDONDONG VIII) | RT 04 RW 12 KEL. TIBAN LAMA | - | - | - | - | 24.345.000 |
ELECTRICITY POWER ENGINEERING OF LOT 11 | JL. BERINGIN LOT 11 BATAMINDO, MUKA KUNING | - | - | - | - | 1.669.800.000 |
EXPANSION AREA MANUAL ELECTRO PLATING (CONCRETE & TRYPAN) | JL HANG KESTURI I NO 2 | - | - | - | - | 28.761.000 |
FINISHING DAPUR DAN TOILET PADA FACTORY IKAYU, KAWASAN PANBIL INDUSTRIAL | MUKA KUNING | - | - | - | - | 26.150.000 |
FINISHING DINDING DI VILLA PANBIL BLOK AA NO. 02 KAWASAN VILLA PANBIL | KAWASAN VILLA PANBIL, MUKA KUNING | - | - | - | - | 201.681.376 |
FIRE ALARM ENGINEERING OF LOT 2 | JL. BERINGIN LOT 2, BATAMINDO, MUKA KUNING | - | - | - | - | 446.200.000 |
FIRE ALARM PTB_LOT 21 PHASE 1 | LOT 21 PHASE 1 KAWASAN BIC MUKA KUNING | - | - | - | - | 195.000.000 |
GALERY DAN FOODCOURT | RT. 001/RW.003 KEL. DURIANGKANG, KEC. SUNGAI BEDUK | - | - | - | - | 1.000.000.000 |
GEDUNG SERBA GUNA HAPPY GARDEN RT 03 RW 09 (HAPPY GARDEN 2) | RT 1 / RW 5 BATU SELICIN | - | - | - | - | 99.997.000 |
GEDUNG SERBA GUNA PERUM WINDSOR PHASE 3 RT 04 RW 09 (WINDSOR PHASE 1) | RT 1 / RW 5 BATU SELICIN | - | - | - | - | 99.997.000 |
GEDUNG SERBA GUNA RT 02 RW 11 BENGKONG POLISI (DAHLIA DAU 1) | RT 2 / RW 11 TANJUNG BUNTUNG | - | - | - | - | 99.869.000 |
GEDUNG SERBAGUNA RT 01 RW 04 (POKMAS PELITA 1) | RT 1 / RW 4 KAMPUNG PELITA | - | - | - | - | 99.997.000 |
GEDUNG SERBAGUNA RT 03 RW 02 (POKMAS PELITA 3) | RT 3 / RW 2 KAMPUNG PELITA | - | - | - | - | 99.997.000 |
HEADER PIPING SET FOR COMPRESSOR & DRYER 1-6 | KAWASAN INDUSTRIAL TUNAS BLOK 4-C JL ENGKU PUTRI BATAM CENTRE 29461 | - | - | - | - | 951.874.000 |
HT SUBSTATION MSB ROOM AND TENANTS SWITCHROOM LOT 209 POWER UPGRADING WORKS ON LOT 209 | BATAMINDO INDUSTRIAL PARK | - | - | - | - | 1.020.000.000 |
HULL 063 (PEKERJAAN : FABRICATION, WELDING, FIT UP, ERECTION, OUTFITTING) | PT. LAUTAN LESTARI SHIPYARD, KAVLING 20 KEL. SUNGAI LEKOP, KEC. SAGULUNG | - | - | - | - | 330.000.000 |
HULL 064 (PEKERJAAN : FABRICATION, WELDING, FIT UP, ERECTION, OUTFITTING) | PT. LAUTAN LESTARI SHIPYARD, KAVLING 20 KEL. SUNGAI LEKOP, KEC. SAGULUNG | - | - | - | - | 330.000.000 |
INSPECTOR TRANSMISSION LINE 150KV | PLN BATAM | - | - | - | - | 476.415.512 |
INSPECTOR TRANSMISSION LINE 150KV | AREA BATAM | - | - | - | - | 492.237.000 |
INSTALASI PENGOLAHAN LIMBAH PUSKESMAS BERAKIT, KIJANG, KUALA SEMPANG DAN TOAPAYA | DINAS KESEHATAN KABUPATEN BINTAN JL. RAYA TANJUNG PINANG - TANJUNG UBAN KM 42, BANDAR SERI BENTAN | - | - | - | - | 1.469.714.473 |
INSTALATION FIRE PROTECTION SYSTEM BAY 6 | JL BRIGJEN KATAMSO KM 6 TANJUNG UNCANG | - | - | - | - | 2.497.000.000 |
JAKON BATAM (0410598 / 40976699102) | KOTA BATAM | - | - | - | - | 43.750.000 |
JALAN PERUM VILLA SEMPURNA I BLK H1 POKMAS MUJAIR | RT 003 RW 011 KELURAHAN TIBAN INDAH | - | - | - | - | 42.212.500 |
JARINGAN PIPA TRANSMISI WADUK TEMBERSI - WADUK MUKA KUNING | TEMBESI | - | - | - | - | 44.929.430.731 |
JERAMBAH (DEPAN RUMAH SDRI. LIZA - DEPAN JALAN SURAU ABDULLAH RT. 003/RW. 003 KAMPUNG TANJUNG) (POKMAS DAU TG SARI I) | JERAMBAH (DEPAN RUMAH SDRI. LIZA - DEPAN JALAN SURAU ABDULLAH RT. 003/RW. 003 KAMPUNG TANJUNG) | - | - | - | - | 134.719.236 |
JERAMBAH BETON (PAK HUZRIN) PULAU SARANG RT 02 RW 06 (POKMAS DAU 3 SEKANAK RAYA) | PULAU SARANG RT 02 RW 06 KEL. SEKANAK RAYA | - | - | - | - | 91.501.174 |
JERAMBAH BETON LANJUTAN KAMPUNG BUGIS BATU GAJAH RT 01 RW 01 (POKMAS DAU 2 SEKANAK RAYA) | KAMPUNG BUGIS BATU GAJAH RT 01 RW 01 KEL. SEKANAK RAYA | - | - | - | - | 181.360.511 |
JERAMBAH BETON RT 02 RW 03 (ANGGREK 12) | RT 2 / RW 3 TANJUNG UMA | - | - | - | - | 169.980.000 |
MALL & TOWER PHASE 1 MEISTERTADT BATAM | SEI PANAS | - | - | - | - | 999.500.000.000 |
NEW CONSTRUCTION LAND EX DORMITORY I,J,K & L - BIC - NEW CONSTRUCTION OF 4 LOTS TYPE E FACTORY FOR P | KOMPLEK KAWASAN BATAMINDO MUKA KUNING | - | - | - | - | 53.680.000.000 |
NEW TYPE E FACTORY FOR PT SIMATELEX PROJECT BATAMINDO INDUSTRIAL PARK - ELECTRICAL RETICULATION WORK | BATAMINDO INDUSTRIAL PARK | - | - | - | - | 20.400.000.000 |
NEW WAREHOUSE HYDRILL BUILDING AT TENARIS HYDRILL | JL. HANG KESTURI KAV. 23-24, KABIL | - | - | - | - | 1.475.082.822 |
OZON HOTEL INTERNATIONAL - BATAM | OZON HOTEL BATAM | - | - | - | - | 73.260.000 |
PEKERJAAN ARSITEKTUR PROYEK HOTEL GRAND MERCURE BATAM CENTER | BATAM CENTER | - | - | - | - | 39.863.636.364 |
PEKERJAAN ARSITEKTUR UNTUK PROYEK FORMOSA RESIDENCE | JL. PEMBANGUNAN KOMP. CITY PLAZA FORMOSA HOTEL BLOK G NO 1-2 | - | - | - | - | 4.500.000.000 |
PEKERJAAN BESI FABRICATION & ERECTION DALAM PEMBANGUNAN GEDUNG INDUSTRI TYPE C 798 | KAWASAN BINTANG INDUSTRI II TYPE C 798 - TANJUNG UNCANG | - | - | - | - | 265.195.068 |
PEKERJAAN BESI FABRICATION & ERECTION DALAM PEMBANGUNAN GEDUNG INDUSTRI TYPE C 799 | KAWASAN BINTANG INDUSTRI II TYPE C 799 - TANJUNG UNCANG | - | - | - | - | 238.070.227 |
PEKERJAAN BESI FABRICATION & ERECTION DALAM PEMBANGUNAN GEDUNG INDUSTRI TYPE C 800 | KAWASAN BINTANG INDUSTRI II TYPE C 800 - TANJUNG UNCANG | - | - | - | - | 266.535.750 |
PEKERJAAN BORED PILE | BALOI APARTMENT - BATAM | - | - | - | - | 5.020.977.559 |
PEKERJAAN BORED PILE HOTEL HUANG HI - BATAM | NAGOYA | - | - | - | - | 11.000.000.000 |
PEKERJAAN BORED PILE PROYEK PLTMG 30 MW BALOI BATAM | BALOI | - | - | - | - | 1.180.818.000 |
PEKERJAAN ELEKTRIKAL RUSUN TAHAP II BLOK J KAWASAN INDUSTRI PANBIL | KAWASAN INDUSTRI PANBIL | - | - | - | - | 197.000.000 |
PEKERJAAN ERECTION HANGGAR REIDSTEEL | HANGGAR PT. BATAM AERO TEKNIK KAWASAN BANDAR UDARA HANG NADIM, BATU BESAR NONGSA | - | - | - | - | 20.380.000.000 |
PEKERJAAN FINISHING (AS 15/A-F, AS F/8-15, A/8-15) FACTORY A LOT 03 | KAWASAN PANBIL INDUSTRIAL, MUKA KUNING | - | - | - | - | 127.072.090 |
PEKERJAAN FINISHING AS 1/A-F, AS F/1-8, AS A/1-8) FACTORY A LOT 03 | KAWASAN VILLA PANBIL MUKA KUNING | - | - | - | - | 241.179.560 |
PEKERJAAN FINISHING LANTAI 1 DI RUSUN TAHAP II BLOK J | KAWASAN PANBIL INDUSTRIAL, MUKA KUNING | - | - | - | - | 157.730.164 |
PEKERJAAN FINISHING RUSUN TAHAP-II BLOK H | KAWASAN PANBIL INDUSTRIAL MUKA KUNING | - | - | - | - | 502.102.638 |
PEKERJAAN INSTALASI ELEKTRIKAL DI FACTORY IKAYU PHASE II. KAWASAN PANBIL INDUSTRIAL | MUKA KUNING | - | - | - | - | 90.000.000 |
PEKERJAAN KONSTRUKSI BAJA 22 UNIT TANGKI PADA PROYEK OLEIC ACID PLANT, BERLOKASI DI PT MUSIM MAS | PT. MUSIM MAS BATAM, PELABUHAN KABIL | - | - | - | - | 3.350.000.000 |
PEKERJAAN KONSTRUKSI BAJA BANGUNAN FATTY ACID PADA PROYEK MS94 (BTMB-MS94) | RAYA PELABUHAN CPO KABIL, KABIL, NONGSA | - | - | - | - | 4.652.900.000 |
PEKERJAAN KONSTRUKSI BAJA BOILER 35 TPH & COAL WAREHOUSE PADA PROYEK MS94 | PELABUHAN KABIL BATAM | - | - | - | - | 3.258.500.000 |
PEKERJAAN KONSTRUKSI BAJA TANK FARM REPAIR MS TANK CAP 2500M WITH STEAM COIL | PT. MUSIM MAS, BELAWAN | - | - | - | - | 2.656.800.000 |
PEKERJAAN PANCANG PHASE 1 | BATAM CENTER | - | - | - | - | 1.914.000.000 |
PEKERJAAN PEMANCANGAN SHEET PILE DAN RC PILE (ONSHORE) PROYEK PEMBANGUNAN JETTY | TANJUNG UNCANG | - | - | - | - | 2.164.755.000 |
PEKERJAAN PEMANCANGAN TIANG PANCANG SPUN PILE, STEEL PILE DAN RC PILE PADA PEMBANGUNAN DERMAGA PELABUHAN DI KAWASAN COASTAL AREA | TANJUNG BALAI KARIMUN | - | - | - | - | 2.331.820.000 |
PEKERJAAN PEMASANGAN BATU KALI DI SALURAN ALAM AA.21.KAWASAN VILLA PANBIL | MUKA KUNING | - | - | - | - | 59.000.000 |
PEKERJAAN PEMASANGAN KERAMIK AREA BUNDARAN PATUNG BUNDA MARIA KAWASAN WISATA ROHANI KAMPUNG VIETNAM, PULAU GALANG - BATAM | AREA BUNDARAN PATUNG BUNDA MARIA KAWASAN WISATA ROHANI KAMPUNG VIETNAM, PULAU GALANG - BATAM | - | - | - | - | 155.562.840 |
PEKERJAAN PEMASANGAN PINTU KAYU PROYEK: CITRA PLAZA NAGOYA BATAM | KOMP. NAGOYA CITYWALK BLOK NORTHWALK A NO. 01, LUBUK BAJA | - | - | - | - | 2.311.325.030 |
PEKERJAAN PEMBANGUNAN GUDANG TYPE H LOT 20 | HORIZON INDUSTRIAL PARK | - | - | - | - | 5.200.000.000 |
PEKERJAAN PEMBERSIHAN, PERBAIKAN, PEMASANGAN KERAMIK, CARPORT DI RENOVASI VILLA PANBIL BLOK S NO. 17 | KAWASAN VILLA PANBIL, MUKA KUNING | - | - | - | - | 11.296.000 |
PEKERJAAN PEMBONGKARAN ATAP DAN DINDING SERTA PEKERJAAN SIPIL PEMBANGUNAN AUDITORIUM, SHAFT LIFT DAN KANTOR AREA DI PROJECT RENOVASI SHOWROOM RIWAY INDONESIA-BATAM | BATAM CENTRE JL. AHMAD, TLK KERING KEC BATAM | - | - | - | - | 3.960.000.000 |
PEKERJAAN PEMBONGKARAN DAN PEMASANGAN GORONG-GORONG, PEMBONGKARAN U-DITCH DAN MAINHOLE DI KAWASAN KARIMUN GOLDCOAST TANJUNG BALAI KARIMUN | KAWASAN KARIMUN GOLDCOAST TANJUNG BALAI KARIMUN | - | - | - | - | 143.075.000 |
PEKERJAAN PEMBONGKARAN DAN PEMASANGAN SALURAN, GORONG-GORONG DAN PROTEKSI SLOPING TANAH DI KARIMUN GOLDCOAST, TANJUNG BALAI KARIMUN | KARIMUN GOLDCOAST TANJUNG BALAI KARIMUN | - | - | - | - | 72.768.000 |
PEKERJAAN PEMIPAAN ISBL ISOLASI PIPA ISBL PROYEK MS94 | AREAL PELABUHAN KABIL | - | - | - | - | 7.700.000.000 |
PEKERJAAN PENAMBAHAN CROSSING DRAINAGE PADA SALURAN DI KARIMUN GOLDCOAST DI KARIMUN GOLDCOAST, TANJUNG BALAI KARIMUN | KARIMUN GOLDCOAST TANJUNG BALAI KARIMUN | - | - | - | - | 171.723.000 |
PEKERJAAN PENGECATAN DINDING DALAM DAN LUAR POS JAGA DAN PAGAR DI TAMAN WISATA ROHANI KAMPUNG VIETNAM | PULAU GALANG - BATAM | - | - | - | - | 13.856.970 |
PEKERJAAN PENGECATAN DINDING DAN PLAFOND VILLA BLOK DD NO 15 & 25 KAWASAN VILLA PANBIL, MUKA KUNING | KAWASAN VILLA PANBIL, MUKA KUNING | - | - | - | - | 20.719.000 |
PEKERJAAN PENGECATAN ULANG DINDING LUAR, DALAM DAN PLAFOND DI BLOK DD NO. 18, 19 & 20 | KAWASAN VILLA PANBIL, MUKA KUNING | - | - | - | - | 37.246.000 |
PEKERJAAN PENGECETAN DINDING EXTERIOR HOTEL SANTIKA BATAM | HOTEL SANTIKA BATAM | - | - | - | - | 114.000.000 |
PEKERJAAN PENYELIDIKAN TANAH UNTUK PEMBANGUNAN DERMAGA PELABUHAN DI KAWASAN COASTAL AREA DI TANJUNG BALAI KARIMUN KEPULAUAN RIAU | TANJUNG BALAI KARIMUN, KEPULAUAN RIAU | - | - | - | - | 204.600.000 |
PEKERJAAN PERBAIKAN REVETMENT DI LAHAN B KAWASAN KARIMUN GOLDCOAST | TANJUNG BALAI KARIMUN | - | - | - | - | 75.473.575 |
PEKERJAAN PONDASI BORED PILE PROYEK MARCS BOULEVARD - BATAM | BATAM CENTRE | - | - | - | - | 5.628.120.000 |
PEKERJAAN PRESERVASI JALAN NONGSA-BATU AMPAR-TEMBESI-GALANG | NONGSA-BATU AMPAR-TEMBESI-GALANG | - | - | - | - | 46.884.692.420 |
PEKERJAAN RESERVOIR DAN RUMAH POMPA - THE NOVE, NUVASA BAY-BATAM | NUVASA BAY | - | - | - | - | 3.250.000.000 |
PEKERJAAN SALURAN BETON DI FACTORY A LOT 03 KAWASAN PANBIL INDUSTRIAL, MUKA KUNING | KAWASAN PANBIL INDUSTRIAL, MUKA KUNING | - | - | - | - | 53.845.773 |
PEKERJAAN SALURAN DI KAV BARU RT 03 RW 04 | KEL SEI LANGKAI KEC SAGULUNG | - | - | - | - | 109.935.800 |
PEKERJAAN SALURAN DI KAV BARU RT 04 RW 07 | KEL SEI LANGKAI KEC SAGULUNG | - | - | - | - | 109.902.700 |
PEKERJAAN SOIL INVESTIGASI (OFFSHORE) | KABIL | - | - | - | - | 273.000.000 |
PEKERJAAN STRUKTUR ARSITEKTUR DAN PLUMBING PROYEK PT. HOTEL OZON INTERNATIONAL | PT. HOTEL OZON INTERNATIONAL | - | - | - | - | 54.200.000.000 |
PEKERJAAN STRUKTUR BANGUNAN VILLA PANBIL BLOK J NO. 01 KAWASAN VILLA PANBIL | MUKA KUNING | - | - | - | - | 57.000.000 |
PEKERJAAN SWAKELOLA GEDUNG SERBAGUNA RT 02 RW 03 (POKMAS PELITA 2) | GEDUNG SERBAGUNA RT 02 RW 03 | - | - | - | - | 99.992.000 |
PEKERJAAN SWAKELOLA GORONG-GORONG RT 01 RW 02 KELURAHAN KAMPUNG PELITA (POKMAS PELITA 4) | RT 01 RW 02 KELURAHAN KAMPUNG PELITA | - | - | - | - | 21.249.000 |
PEKERJAAN SWAKELOLA JERAMBAH RT 19 RW 05 KASU (POKMAS DAU KASU 2) | JERAMBAH RT 19 RW 05 KASU | - | - | - | - | 91.542.455 |
PEKERJAAN UPAH FINISHING LANTAI 1 S/D LT. 3 DI RUSUN BLOK I TAHAP II | KAWASAN PANBIL INDUSTRIAL, MUKA KUNING - BATAM | - | - | - | - | 430.000.000 |
PEKERJAAN WAREHOUSE TYPE A NO. 07 | HORIZON INDUSTRIAL PARK | - | - | - | - | 12.484.000.000 |
PEKERJAAN WAREHOUSE TYPE H LOT 01 | HORIZON INDUSTRIAL PARK | - | - | - | - | 3.741.000.000 |
PELAKSANAAN PAKET PEKERJAAN LANJUTAN PEMBANGUNAN PUSKESMAS SIANTAN SELATAN (SILPA DAK FISIK TA 2019) | PUSKESMAS SIANTAN SELATAN | - | - | - | - | 5.198.588.473 |
PELEBARAN JALAN MENAMBAH LAJUR JALAN DIPONEGORO | SP. SEI. HARAPAN - SP. BASECHAMP BATU AJI | - | - | - | - | 23.816.827.818 |
PELEBARAN JALAN MENAMBAH LAJUR JALAN TEMBESI - TANJUNG BERIKAT | TEMBESI - TANJUNG BERIKAT | - | - | - | - | 20.198.954.100 |
PELEBARAN MENAMBAH LAJUR JALAN TEMBESI-TANJUNG BERIKAT | JL. LETJEN S. PARMAN BLOK R2 NO. 1-11 TG. PIAYU | - | - | - | - | 9.288.350.909 |
PEMANCANGAN PROYEK PLBN TERPADU SERASAN | SERASAN | - | - | - | - | 2.400.000.000 |
PEMANGKASAN POHON DI BAWAH SUTM | AREA BATAM CENTRE DAN NAGOYA | - | - | - | - | 44.935.000 |
PEMANGKASAN POHON DI BAWAH SUTM | AREA TIBAN | - | - | - | - | 18.610.000 |
PEMANGKASAN POHON DIBAWAH SUTM | AREA BATAM CENTRE DAN NAGOYA | - | - | - | - | 125.105.000 |
PEMANGKASAN POHON DIBAWAH SUTM | AREA TIBAN | - | - | - | - | 28.960.000 |
PEMASANGAN INFRASTRUKTUR GAS CUSTOMER ATTACHMENT AREA BATAM TAHUN 2020 TAHAP II | AREA BATAM | - | - | - | - | 607.273.246 |
PEMASANGAN INFRASTRUKTUR GAS CUSTOMER ATTACHMENT AREA BATAM TAHUN 2020 TAHAP III | AREA BATAM | - | - | - | - | 271.017.937 |
PEMASANGAN PIPA DINAS DAN MRS CALON PELANGGAN HOTEL GREN ALIA | JAKARTA, HOTEL GREN ALIA | - | - | - | - | 230.000.000 |
PEMASANGAN PROTEKSI PETIR INDEPENDENT GROUND WIRE SYSTEM TRASMISI 150KV | AREA BATAM | - | - | - | - | 1.710.000.000 |
PEMASANGAN RECLOSER | BATAM TERSEBAR | - | - | - | - | 32.348.536 |
PEMASANGAN SKTM DAN PERALATAN GARDU | PT H-TECH OILFIELD - JL. HANG KESTURI VI NO. 11 KIE | - | - | - | - | 185.890.500 |
PEMBANGUNAN 300M WHARF AT WEST SIDE RECLAIMED LAND | PT DOK WARISAN PERTAMA, TANJUNG UNCANG | - | - | - | - | 33.487.566.814 |
PEMBANGUNAN BALAI PERTEMUAN WARGA RT.4/RW.13 KAVLING BUKIT KAMBOJA, SEI PELUNGGUT | RT.4/RW.13 KAVLING BUKIT KAMBOJA, SEI PELINGGUT | - | - | - | - | 144.587.273 |
PEMBANGUNAN BALAI WARGA PERUMAHAN BAGAMAN RW.18, TANJUNG UNCANG BATU AJI | RW.18, TANJUNG UNCANG BATU AJI | - | - | - | - | 127.185.455 |
PEMBANGUNAN BANGUNAN PELINTAS GRAHA NUSA BATAM | GRAHA NUSA BATAM | - | - | - | - | 615.317.300 |
PEMBANGUNAN BANGUNAN PELINTAS KAVLING MANDIRI | KAVLING MANDIRI | - | - | - | - | 924.876.300 |
PEMBANGUNAN BATU MIRING BENGKONG MAHKOTA RT 03 RW 04 (POKMAS LAUT 27) | RT 3 / RW 4 BENGKONG LAUT | - | - | - | - | 37.488.000 |
PEMBANGUNAN D.I BUKIT LANGKAP (LANJUTAN) DI KAB. LINGGA | DESA BUKIT LANGKAP KECAMATAN LINGGA TIMUR, KABUPATEN LINGGA PROVINSI KEPULAUAN RIAU | - | - | - | - | 12.288.355.455 |
PEMBANGUNAN DAN PENINGKATAN SISTEM PENGELOLAAN DRAINASE SALURAN RT 03, RW 01, BLOK B, GMP | DURIANGKANG | - | - | - | - | 139.950.500 |
PEMBANGUNAN DRAINASE LINGKUNGAN U40 BENGKONG RATU RT 01 RW 06 (POKMAS LAUT 25) | RT 1 / RW 6 BENGKONG LAUT | - | - | - | - | 52.481.000 |
PEMBANGUNAN DRAINASE LINGKUNGAN U40 KOMP. YKB RT 03 RW 11 (POKMAS LAUT 26) | RT 3 / RW 11 BENGKONG LAUT | - | - | - | - | 76.984.000 |
PEMBANGUNAN DRAINASE RT.005 RW.007 KEL. SUNGAI LEKOP (310 M) (POKMAS SEI LEKOP 07) | RT.005 RW.007 (310 M) KEL. SUNGAI LEKOP | - | - | - | - | 66.808.000 |
PEMBANGUNAN DRAINASE RW 13 KEL SADAI KEC. BENGKONG | BENGKONG | - | - | - | - | 154.454.546 |
PEMBANGUNAN DRAINASE U30 KARDIYAN RT 02 RW 01 AIR RAJA (AIR RAJA DAU 1.A) | RT 02 RW 01 KEL AIR RAJA | - | - | - | - | 204.504.547 |
PEMBANGUNAN DRAINASE U30 PERUMAHAN BANDAR SRIMAS RT 02 RW 12 (POKMAS TUNAS MUDA) | RT 02 RW 12 KEL. SEI PANAS | - | - | - | - | 92.282.000 |
PEMBANGUNAN DRAINASE U40 DI KAMPUNG TUA BAKAU SERIP RT 01,02 RW 10 (BASSOK BERSATU) | RT 1 / RW 10 SAMBAU | - | - | - | - | 64.558.000 |
PEMBANGUNAN DRAINASE U40 DI RT 02 RW 01 SETOKOK (POKMAS SETOKOK 37) | RT 02 RW 01 KEL SETOKOK | - | - | - | - | 83.662.000 |
PEMBANGUNAN DRAINASE U40 DI RT 03 RW 16 (KENANGA DAU 1) | RT 3 / RW 16 TANJUNG BUNTUNG | - | - | - | - | 66.488.000 |
